OFFER YOUR CLIENTS A 5% DISCOUNT ON LUXURY SHOPPING, COMPLIMENTARY TEA ON THE ROOFTOP, AND MORE!
Rules to Play
- The contest begins at 8:30 AM IST and ends at 8.30 PM IST. Any entry beyond this timeframe will not be accepted.
- The leaderboard will be updated on a Weekly basis and the top winners receive gift vouchers at the end of the contest!
- The contest ends on 30th September' 2024.
Weekly Leaderboard
| S.No. | Name | Agency |
|---|---|---|
| 1 | Monali | RIA HOLIDAYS(BOM) |
| 2 | Sophie Drummond | HELLOWORLD TRAVEL TUGGERAH |
| 3 | Prince Kumar | JOURNEY INTELS TRAVEL SOLUTIONS (OPC) PRIVATE LIMITED |
| 4 | Rodel | ARABIAN LINK TRAVEL(DOHA) |
| 5 | Muhammad Faizan | WORLD LINK TRAVEL & TOURISM |
| 6 | Fairos | ORBIT TRAVEL AND TOURS |
| 7 | Mohamed | DUNYA TRAVEL - L L C (DNATA ABU DHABI) |
| 8 | Annu Rughoonundun | INS TRAVEL |
| 9 | Mina Mekhael | ASHKANANI TRAVELS |
| 10 | Harsh Dhingra | (HTL) Unique International Trips |

